Pasangan mata uang | Fluktuasi Harga Minimum | Spread serendah | Nilai Swap Long (Poin)** | Nilai Swap Short (Poin)** | Nilai dari 1 lot | Limit dan Stop Level*** |
---|---|---|---|---|---|---|
AUDCAD | 0,00001 | 0,00028 | -5,93 | -1,44 | AUD 100.000 | 0 |
AUDCHF | 0,00001 | 0,00028 | 1,03 | -6,87 | AUD 100.000 | 0 |
AUDJPY | 0,001 | 0,032 | 5,21 | -13,79 | AUD 100.000 | 0 |
AUDNZD | 0,00001 | 0,00037 | -10,24 | -1,84 | AUD 100.000 | 0 |
AUDUSD | 0,00001 | 0,00016 | -4,64 | 0,56 | AUD 100.000 | 0 |
CADCHF | 0,00001 | 0,00035 | 3,4 | -9,22 | CAD 100.000 | 0 |
CADJPY | 0,001 | 0,031 | 8,79 | -17,31 | CAD 100.000 | 0 |
CHFJPY | 0,001 | 0,028 | -2,48 | -12,28 | CHF 100.000 | 0 |
CHFSGD | 0,00001 | 0,00285 | -31,97 | -5,27 | CHF 100.000 | 0 |
EURAUD | 0,00001 | 0,00027 | -10,83 | -5,03 | EUR 100.000 | 0 |
EURCAD | 0,00001 | 0,00029 | -12,21 | -0,01 | EUR 100.000 | 0 |
EURCHF | 0,00001 | 0,00023 | 0,67 | -9,93 | EUR 100.000 | 0 |
EURDKK**** | 0,00001 | 0,00385 | -54,54 | -70,74 | EUR 100.000 | 0 |
EURGBP | 0,00001 | 0,00018 | -5,92 | 0,38 | EUR 100.000 | 0 |
EURHKD**** | 0,00001 | 0,0041 | -78,98 | -64,28 | EUR 100.000 | 0 |
EURHUF | 0,001 | 0,334 | -185,43 | 119,87 | EUR 100.000 | 0 |
EURJPY | 0,001 | 0,021 | 7,57 | -18,33 | EUR 100.000 | 0 |
EURNOK | 0,00001 | 0,012 | -94,89 | -90,09 | EUR 100.000 | 0 |
EURNZD | 0,00001 | 0,00039 | -20,18 | -0,18 | EUR 100.000 | 0 |
EURPLN | 0,00001 | 0,00475 | -89,56 | 11,14 | EUR 100.000 | 0 |
EURSEK | 0,00001 | 0,00765 | -90,85 | -98,25 | EUR 100.000 | 0 |
EURSGD | 0,00001 | 0,00161 | -23,35 | -13,25 | EUR 100.000 | 0 |
EURTRY**** | 0,00001 | 0,0191 | -987,21 | 396,09 | EUR 100.000 | 0 |
EURUSD | 0,00001 | 0,00016 | -9,51 | 2,49 | EUR 100.000 | 0 |
EURZAR | 0,00001 | 0,01734 | -458,1 | 121,4 | EUR 100.000 | 0 |
GBPAUD | 0,00001 | 0,00036 | -5,3 | -11,6 | GBP 100.000 | 0 |
GBPCAD | 0,00001 | 0,00047 | -7,82 | -6,02 | GBP 100.000 | 0 |
GBPCHF | 0,00001 | 0,00037 | 4,84 | -15,16 | GBP 100.000 | 0 |
GBPDKK**** | 0,00001 | 0,0111 | -29,87 | -107,97 | GBP 100.000 | 0 |
GBPJPY | 0,001 | 0,032 | 14,25 | -24,95 | GBP 100.000 | 0 |
GBPNOK | 0,00001 | 0,0183 | -78,41 | -156,41 | GBP 100.000 | 0 |
GBPNZD | 0,00001 | 0,00062 | -15,22 | -6,52 | GBP 100.000 | 0 |
GBPSEK | 0,00001 | 0,00945 | -60,42 | -159,32 | GBP 100.000 | 0 |
GBPSGD | 0,00001 | 0,00276 | -14,91 | -14,71 | GBP 100.000 | 0 |
GBPUSD | 0,00001 | 0,00019 | -6,11 | -1,41 | GBP 100.000 | 0 |
NZDCAD | 0,00001 | 0,00038 | -2,91 | -5,31 | NZD 100.000 | 0 |
NZDCHF | 0,00001 | 0,00038 | 2,62 | -8,98 | NZD 100.000 | 0 |
NZDJPY | 0,001 | 0,025 | 7,39 | -16,81 | NZD 100.000 | 0 |
NZDSGD | 0,00001 | 0,00265 | -3,92 | -11,52 | NZD 100.000 | 0 |
NZDUSD | 0,00001 | 0,00025 | -2,4 | -2,5 | NZD 100.000 | 0 |
SGDJPY | 0,001 | 0,195 | -7,59 | -7,73 | SGD 100.000 | 0 |
USDCAD | 0,00001 | 0,0002 | -2,2 | -5,9 | USD 100.000 | 0 |
USDCHF | 0,00001 | 0,00019 | 6,86 | -12,54 | USD 100.000 | 0 |
USDCNH**** | 0,0001 | 0,0034 | -1,8 | -10,6 | USD 100.000 | 0 |
USDDKK**** | 0,00001 | 0,0034 | -11,61 | -100,61 | USD 100.000 | 0 |
USDHKD**** | 0,0001 | 0,0026 | -2,54 | -9,78 | USD 100.000 | 0 |
USDHUF | 0,001 | 0,305 | -151,51 | 93,39 | USD 100.000 | 0 |
USDJPY | 0,001 | 0,015 | 7,67 | -22,35 | USD 100.000 | 0 |
USDMXN | 0,00001 | 0,0197 | -785,76 | 114,24 | USD 100.000 | 0 |
USDNOK | 0,00001 | 0,014 | -26,83 | -138,63 | USD 100.000 | 0 |
USDPLN | 0,00001 | 0,004 | -56,73 | -10,83 | USD 100.000 | 0 |
USDSEK | 0,00001 | 0,0064 | -25,46 | -140,06 | USD 100.000 | 0 |
USDSGD | 0,00001 | 0,00195 | -13,45 | -18,65 | USD 100.000 | 0 |
USDTRY**** | 0,00001 | 0,019 | -3.132,97 | 82,03 | USD 100.000 | 0 |
USDZAR | 0,0001 | 0,012 | -30,58 | 1,49 | USD 100.000 | 0 |
Pasangan mata uang | Fluktuasi Harga Minimum | Spread serendah | Nilai Swap Long (Poin)** | Nilai Swap Short (Poin)** | Nilai dari 1 lot | Limit dan Stop Level*** |
---|---|---|---|---|---|---|
AUDCADmicro | 0,00001 | 0,00028 | -5,93 | -1,44 | AUD 1.000 | 0 |
AUDCHFmicro | 0,00001 | 0,00028 | 1,03 | -6,87 | AUD 1.000 | 0 |
AUDJPYmicro | 0,001 | 0,032 | 5,21 | -13,79 | AUD 1.000 | 0 |
AUDNZDmicro | 0,00001 | 0,00037 | -10,24 | -1,84 | AUD 1.000 | 0 |
AUDUSDmicro | 0,00001 | 0,00016 | -4,64 | 0,56 | AUD 1.000 | 0 |
CADCHFmicro | 0,00001 | 0,00035 | 3,4 | -9,22 | CAD 1.000 | 0 |
CADJPYmicro | 0,001 | 0,031 | 8,79 | -17,31 | CAD 1.000 | 0 |
CHFJPYmicro | 0,001 | 0,028 | -2,48 | -12,28 | CHF 1.000 | 0 |
CHFSGDmicro | 0,00001 | 0,00282 | -31,97 | -5,27 | CHF 1.000 | 0 |
EURAUDmicro | 0,00001 | 0,00027 | -10,83 | -5,03 | EUR 1.000 | 0 |
EURCADmicro | 0,00001 | 0,00029 | -12,21 | -0,01 | EUR 1.000 | 0 |
EURCHFmicro | 0,00001 | 0,00023 | 0,67 | -9,93 | EUR 1.000 | 0 |
EURDKKmicro**** | 0,00001 | 0,00385 | -54,54 | -70,74 | EUR 1.000 | 0 |
EURGBPmicro | 0,00001 | 0,00018 | -5,92 | 0,38 | EUR 1.000 | 0 |
EURHKDmicro**** | 0,00001 | 0,0041 | -78,98 | -64,28 | EUR 1.000 | 0 |
EURHUFmicro | 0,001 | 0,334 | -185,43 | 119,87 | EUR 1.000 | 0 |
EURJPYmicro | 0,001 | 0,021 | 7,57 | -18,33 | EUR 1.000 | 0 |
EURNOKmicro | 0,00001 | 0,012 | -94,89 | -90,09 | EUR 1.000 | 0 |
EURNZDmicro | 0,00001 | 0,00039 | -20,18 | -0,18 | EUR 1.000 | 0 |
EURPLNmicro | 0,00001 | 0,0045 | -89,56 | 11,14 | EUR 1.000 | 0 |
EURSEKmicro | 0,00001 | 0,00765 | -90,85 | -98,25 | EUR 1.000 | 0 |
EURSGDmicro | 0,00001 | 0,00161 | -23,35 | -13,25 | EUR 1.000 | 0 |
EURTRYmicro | 0,00001 | 0,0191 | -987,21 | 396,09 | EUR 1.000 | 0 |
EURUSDmicro | 0,00001 | 0,00016 | -9,51 | 2,49 | EUR 1.000 | 0 |
EURZARmicro | 0,00001 | 0,01734 | -458,1 | 121,4 | EUR 1.000 | 0 |
GBPAUDmicro | 0,00001 | 0,00036 | -5,3 | -11,6 | GBP 1.000 | 0 |
GBPCADmicro | 0,00001 | 0,00047 | -7,82 | -6,02 | GBP 1.000 | 0 |
GBPCHFmicro | 0,00001 | 0,00037 | 4,84 | -15,16 | GBP 1.000 | 0 |
GBPDKKmicro**** | 0,00001 | 0,0111 | -29,87 | -107,97 | GBP 1.000 | 0 |
GBPJPYmicro | 0,001 | 0,032 | 14,25 | -24,95 | GBP 1.000 | 0 |
GBPNOKmicro | 0,00001 | 0,0183 | -78,41 | -156,41 | GBP 1.000 | 0 |
GBPNZDmicro | 0,00001 | 0,00062 | -15,22 | -6,52 | GBP 1.000 | 0 |
GBPSEKmicro | 0,00001 | 0,00945 | -60,42 | -159,32 | GBP 1.000 | 0 |
GBPSGDmicro | 0,00001 | 0,00276 | -14,91 | -14,71 | GBP 1.000 | 0 |
GBPUSDmicro | 0,00001 | 0,00019 | -6,11 | -1,41 | GBP 1.000 | 0 |
NZDCADmicro | 0,00001 | 0,00038 | -2,91 | -5,31 | NZD 1.000 | 0 |
NZDCHFmicro | 0,00001 | 0,00038 | 2,62 | -8,98 | NZD 1.000 | 0 |
NZDJPYmicro | 0,001 | 0,025 | 7,39 | -16,81 | NZD 1.000 | 0 |
NZDSGDmicro | 0,00001 | 0,00265 | -3,92 | -11,52 | NZD 1.000 | 0 |
NZDUSDmicro | 0,00001 | 0,00025 | -2,4 | -2,5 | NZD 1.000 | 0 |
SGDJPYmicro | 0,001 | 0,195 | -7,59 | -7,73 | SGD 1.000 | 0 |
USDCADmicro | 0,00001 | 0,0002 | -2,2 | -5,9 | USD 1.000 | 0 |
USDCHFmicro | 0,00001 | 0,00019 | 6,86 | -12,54 | USD 1.000 | 0 |
USDCNHmicro**** | 0,0001 | 0,0034 | -1,8 | -10,6 | USD 1.000 | 0 |
USDDKKmicro**** | 0,00001 | 0,00332 | -11,61 | -100,61 | USD 1.000 | 0 |
USDHKDmicro**** | 0,0001 | 0,0026 | -2,54 | -9,78 | USD 1.000 | 0 |
USDHUFmicro | 0,001 | 0,305 | -151,51 | 93,39 | USD 1.000 | 0 |
USDJPYmicro | 0,001 | 0,015 | 7,67 | -22,35 | USD 1.000 | 0 |
USDMXNmicro | 0,00001 | 0,0197 | -785,76 | 114,24 | USD 1.000 | 0 |
USDNOKmicro | 0,00001 | 0,014 | -26,83 | -138,63 | USD 1.000 | 0 |
USDPLNmicro | 0,00001 | 0,004 | -56,73 | -10,83 | USD 1.000 | 0 |
USDSEKmicro | 0,00001 | 0,0061 | -25,46 | -140,06 | USD 1.000 | 0 |
USDSGDmicro | 0,00001 | 0,00195 | -13,45 | -18,65 | USD 1.000 | 0 |
USDTRYmicro | 0,00001 | 0,019 | -3.132,97 | 82,03 | USD 1.000 | 0 |
USDZARmicro | 0,0001 | 0,012 | -30,58 | 1,49 | USD 1.000 | 0 |
Pasangan mata uang | Fluktuasi Harga Minimum | Spread serendah | Nilai Swap Long (Poin)** | Nilai Swap Short (Poin)** | Nilai dari 1 lot | Limit dan Stop Level*** |
---|---|---|---|---|---|---|
AUDCAD# | 0,00001 | 0,00013 | 0 | 0 | AUD 100.000 | 0 |
AUDCHF# | 0,00001 | 0,00008 | 0 | 0 | AUD 100.000 | 0 |
AUDJPY# | 0,001 | 0,012 | 0 | 0 | AUD 100.000 | 0 |
AUDNZD# | 0,00001 | 0,00015 | 0 | 0 | AUD 100.000 | 0 |
AUDUSD# | 0,00001 | 0,00008 | 0 | 0 | AUD 100.000 | 0 |
CADCHF# | 0,00001 | 0,0001 | 0 | 0 | CAD 100.000 | 0 |
CADJPY# | 0,001 | 0,018 | 0 | 0 | CAD 100.000 | 0 |
CHFJPY# | 0,001 | 0,016 | 0 | 0 | CHF 100.000 | 0 |
CHFSGD# | 0,00001 | 0,001 | -31,97 | -5,27 | CHF 100.000 | 0 |
EURAUD# | 0,00001 | 0,00012 | 0 | 0 | EUR 100.000 | 0 |
EURCAD# | 0,00001 | 0,00012 | -12,21 | -0,01 | EUR 100.000 | 0 |
EURCHF# | 0,00001 | 0,00015 | 0 | 0 | EUR 100.000 | 0 |
EURDKK#**** | 0,00001 | 0,0028 | -54,54 | -70,74 | EUR 100.000 | 0 |
EURGBP# | 0,00001 | 0,00007 | 0 | 0 | EUR 100.000 | 0 |
EURHKD#**** | 0,00001 | 0,0026 | -78,98 | -64,28 | EUR 100.000 | 0 |
EURHUF# | 0,001 | 0,25 | -185,43 | 119,87 | EUR 100.000 | 0 |
EURJPY# | 0,001 | 0,01 | 0 | 0 | EUR 100.000 | 0 |
EURNOK# | 0,00001 | 0,011 | -94,89 | -90,09 | EUR 100.000 | 0 |
EURNZD# | 0,00001 | 0,00022 | 0 | 0 | EUR 100.000 | 0 |
EURPLN# | 0,00001 | 0,0032 | -89,56 | 11,14 | EUR 100.000 | 0 |
EURSEK# | 0,00001 | 0,0065 | -90,85 | -98,25 | EUR 100.000 | 0 |
EURSGD# | 0,00001 | 0,0009 | -23,35 | -13,25 | EUR 100.000 | 0 |
EURTRY#**** | 0,00001 | 0,017 | -987,21 | 396,09 | EUR 100.000 | 0 |
EURUSD# | 0,00001 | 0,00006 | 0 | 0 | EUR 100.000 | 0 |
EURZAR# | 0,00001 | 0,0095 | -458,1 | 121,4 | EUR 100.000 | 0 |
GBPAUD# | 0,00001 | 0,00019 | 0 | 0 | GBP 100.000 | 0 |
GBPCAD# | 0,00001 | 0,0002 | 0 | 0 | GBP 100.000 | 0 |
GBPCHF# | 0,00001 | 0,00016 | 0 | 0 | GBP 100.000 | 0 |
GBPDKK#**** | 0,00001 | 0,0091 | -29,87 | -107,97 | GBP 100.000 | 0 |
GBPJPY# | 0,001 | 0,012 | 0 | 0 | GBP 100.000 | 0 |
GBPNOK# | 0,00001 | 0,013 | -78,41 | -156,41 | GBP 100.000 | 0 |
GBPNZD# | 0,00001 | 0,00035 | 0 | 0 | GBP 100.000 | 0 |
GBPSEK# | 0,00001 | 0,007 | -60,42 | -159,32 | GBP 100.000 | 0 |
GBPSGD# | 0,00001 | 0,001 | -14,91 | -14,71 | GBP 100.000 | 0 |
GBPUSD# | 0,00001 | 0,00006 | 0 | 0 | GBP 100.000 | 0 |
NZDCAD# | 0,00001 | 0,00015 | 0 | 0 | NZD 100.000 | 0 |
NZDCHF# | 0,00001 | 0,00015 | 0 | 0 | NZD 100.000 | 0 |
NZDJPY# | 0,001 | 0,018 | 0 | 0 | NZD 100.000 | 0 |
NZDSGD# | 0,00001 | 0,001 | -3,92 | -11,52 | NZD 100.000 | 0 |
NZDUSD# | 0,00001 | 0,0001 | 0 | 0 | NZD 100.000 | 0 |
SGDJPY# | 0,001 | 0,04 | -7,59 | -7,73 | SGD 100.000 | 0 |
USDCAD# | 0,00001 | 0,00012 | 0 | 0 | USD 100.000 | 0 |
USDCHF# | 0,00001 | 0,00008 | 0 | 0 | USD 100.000 | 0 |
USDCNH#**** | 0,0001 | 0,002 | -1,8 | -10,6 | USD 100.000 | 0 |
USDDKK#**** | 0,00001 | 0,00315 | -11,61 | -100,61 | USD 100.000 | 0 |
USDHKD#**** | 0,0001 | 0,0016 | -2,54 | -9,78 | USD 100.000 | 0 |
USDHUF# | 0,001 | 0,3 | -151,51 | 93,39 | USD 100.000 | 0 |
USDJPY# | 0,001 | 0,006 | 0 | 0 | USD 100.000 | 0 |
USDMXN# | 0,00001 | 0,015 | -785,76 | 114,24 | USD 100.000 | 0 |
USDNOK# | 0,00001 | 0,012 | -26,83 | -138,63 | USD 100.000 | 0 |
USDPLN# | 0,00001 | 0,003 | -56,73 | -10,83 | USD 100.000 | 0 |
USDSEK# | 0,00001 | 0,006 | -25,46 | -140,06 | USD 100.000 | 0 |
USDSGD# | 0,00001 | 0,0008 | -13,45 | -18,65 | USD 100.000 | 0 |
USDTRY#**** | 0,00001 | 0,018 | -3.132,97 | 82,03 | USD 100.000 | 0 |
USDZAR# | 0,0001 | 0,009 | -30,58 | 1,49 | USD 100.000 | 0 |
Pasangan mata uang | Fluktuasi Harga Minimum | Spread serendah | Nilai Swap Long (Poin)** | Nilai Swap Short (Poin)** | Nilai dari 1 lot | Limit dan Stop Level*** |
---|---|---|---|---|---|---|
AUDCADm# | 0,00001 | 0,00013 | 0 | 0 | AUD 1.000 | 0 |
AUDCHFm# | 0,00001 | 0,00008 | 0 | 0 | AUD 1.000 | 0 |
AUDJPYm# | 0,001 | 0,012 | 0 | 0 | AUD 1.000 | 0 |
AUDNZDm# | 0,00001 | 0,00015 | 0 | 0 | AUD 1.000 | 0 |
AUDUSDm# | 0,00001 | 0,00008 | 0 | 0 | AUD 1.000 | 0 |
CADCHFm# | 0,00001 | 0,0001 | 0 | 0 | CAD 1.000 | 0 |
CADJPYm# | 0,001 | 0,018 | 0 | 0 | CAD 1.000 | 0 |
CHFJPYm# | 0,001 | 0,016 | 0 | 0 | CHF 1.000 | 0 |
CHFSGDm# | 0,00001 | 0,001 | -31,97 | -5,27 | CHF 1.000 | 0 |
EURAUDm# | 0,00001 | 0,00012 | 0 | 0 | EUR 1.000 | 0 |
EURCADm# | 0,00001 | 0,00012 | -12,21 | -0,01 | EUR 1.000 | 0 |
EURCHFm# | 0,00001 | 0,00015 | 0 | 0 | EUR 1.000 | 0 |
EURDKKm#**** | 0,00001 | 0,0025 | -54,54 | -70,74 | EUR 1.000 | 0 |
EURGBPm# | 0,00001 | 0,00007 | 0 | 0 | EUR 1.000 | 0 |
EURHKDm#**** | 0,00001 | 0,0026 | -78,98 | -64,28 | EUR 1.000 | 0 |
EURHUFm# | 0,001 | 0,25 | -185,43 | 119,87 | EUR 1.000 | 0 |
EURJPYm# | 0,001 | 0,01 | 0 | 0 | EUR 1.000 | 0 |
EURNOKm# | 0,00001 | 0,011 | -94,89 | -90,09 | EUR 1.000 | 0 |
EURNZDm# | 0,00001 | 0,00022 | 0 | 0 | EUR 1.000 | 0 |
EURPLNm# | 0,00001 | 0,0032 | -89,56 | 11,14 | EUR 1.000 | 0 |
EURSEKm# | 0,00001 | 0,0065 | -90,85 | -98,25 | EUR 1.000 | 0 |
EURSGDm# | 0,00001 | 0,0009 | -23,35 | -13,25 | EUR 1.000 | 0 |
EURTRYm# | 0,00001 | 0,017 | -987,21 | 396,09 | EUR 1.000 | 0 |
EURUSDm# | 0,00001 | 0,00006 | 0 | 0 | EUR 1.000 | 0 |
EURZARm# | 0,00001 | 0,0095 | -458,1 | 121,4 | EUR 1.000 | 0 |
GBPAUDm# | 0,00001 | 0,00019 | 0 | 0 | GBP 1.000 | 0 |
GBPCADm# | 0,00001 | 0,0002 | 0 | 0 | GBP 1.000 | 0 |
GBPCHFm# | 0,00001 | 0,00016 | 0 | 0 | GBP 1.000 | 0 |
GBPDKKm#**** | 0,00001 | 0,0091 | -29,87 | -107,97 | GBP 1.000 | 0 |
GBPJPYm# | 0,001 | 0,012 | 0 | 0 | GBP 1.000 | 0 |
GBPNOKm# | 0,00001 | 0,013 | -78,41 | -156,41 | GBP 1.000 | 0 |
GBPNZDm# | 0,00001 | 0,00035 | 0 | 0 | GBP 1.000 | 0 |
GBPSEKm# | 0,00001 | 0,007 | -60,42 | -159,32 | GBP 1.000 | 0 |
GBPSGDm# | 0,00001 | 0,001 | -14,91 | -14,71 | GBP 1.000 | 0 |
GBPUSDm# | 0,00001 | 0,00006 | 0 | 0 | GBP 1.000 | 0 |
NZDCADm# | 0,00001 | 0,00015 | 0 | 0 | NZD 1.000 | 0 |
NZDCHFm# | 0,00001 | 0,00015 | 0 | 0 | NZD 1.000 | 0 |
NZDJPYm# | 0,001 | 0,018 | 0 | 0 | NZD 1.000 | 0 |
NZDSGDm# | 0,00001 | 0,001 | -3,92 | -11,52 | NZD 1.000 | 0 |
NZDUSDm# | 0,00001 | 0,0001 | 0 | 0 | NZD 1.000 | 0 |
SGDJPYm# | 0,001 | 0,04 | -7,59 | -7,73 | SGD 1.000 | 0 |
USDCADm# | 0,00001 | 0,00012 | 0 | 0 | USD 1.000 | 0 |
USDCHFm# | 0,00001 | 0,00008 | 0 | 0 | USD 1.000 | 0 |
USDCNHm#**** | 0,0001 | 0,002 | -1,8 | -10,6 | USD 1.000 | 0 |
USDDKKm#**** | 0,00001 | 0,0026 | -11,61 | -100,61 | USD 1.000 | 0 |
USDHKDm#**** | 0,0001 | 0,0016 | -2,54 | -9,78 | USD 1.000 | 0 |
USDHUFm# | 0,001 | 0,3 | -151,51 | 93,39 | USD 1.000 | 0 |
USDJPYm# | 0,001 | 0,006 | 0 | 0 | USD 1.000 | 0 |
USDMXNm# | 0,00001 | 0,015 | -785,76 | 114,24 | USD 1.000 | 0 |
USDNOKm# | 0,00001 | 0,012 | -26,83 | -138,63 | USD 1.000 | 0 |
USDPLNm# | 0,00001 | 0,003 | -56,73 | -10,83 | USD 1.000 | 0 |
USDSEKm# | 0,00001 | 0,006 | -25,46 | -140,06 | USD 1.000 | 0 |
USDSGDm# | 0,00001 | 0,0008 | -13,45 | -18,65 | USD 1.000 | 0 |
USDTRYm# | 0,00001 | 0,018 | -3.132,97 | 82,03 | USD 1.000 | 0 |
USDZARm# | 0,0001 | 0,009 | -30,58 | 1,49 | USD 1.000 | 0 |
Pasangan mata uang | Fluktuasi Harga Minimum | Komisi per 100,000 USD ditradingkan***** | Nilai Swap Long (Poin)** | Nilai Swap Short (Poin)** | Nilai dari 1 lot | Limit dan Stop Level*** |
---|---|---|---|---|---|---|
AUDCAD. | 0,00001 | 3.5 USD | -5,93 | -1,44 | AUD 100.000 | 0 |
AUDCHF. | 0,00001 | 3.5 USD | 1,03 | -6,87 | AUD 100.000 | 0 |
AUDJPY. | 0,001 | 3.5 USD | 5,21 | -13,79 | AUD 100.000 | 0 |
AUDNZD. | 0,00001 | 3.5 USD | -10,24 | -1,84 | AUD 100.000 | 0 |
AUDUSD. | 0,00001 | 3.5 USD | -4,64 | 0,56 | AUD 100.000 | 0 |
CADCHF. | 0,00001 | 3.5 USD | 3,4 | -9,22 | CAD 100.000 | 0 |
CADJPY. | 0,001 | 3.5 USD | 8,79 | -17,31 | CAD 100.000 | 0 |
CHFJPY. | 0,001 | 3.5 USD | -2,48 | -12,28 | CHF 100.000 | 0 |
CHFSGD. | 0,00001 | 3.5 USD | -31,97 | -5,27 | CHF 100.000 | 0 |
EURAUD. | 0,00001 | 3.5 USD | -10,83 | -5,03 | EUR 100.000 | 0 |
EURCAD. | 0,00001 | 3.5 USD | -12,21 | -0,01 | EUR 100.000 | 0 |
EURCHF. | 0,00001 | 3.5 USD | 0,67 | -9,93 | EUR 100.000 | 0 |
EURDKK.**** | 0,00001 | 3.5 USD | -54,54 | -70,74 | EUR 100.000 | 0 |
EURGBP. | 0,00001 | 3.5 USD | -5,92 | 0,38 | EUR 100.000 | 0 |
EURHKD.**** | 0,00001 | 3.5 USD | -78,98 | -64,28 | EUR 100.000 | 0 |
EURHUF. | 0,001 | 3.5 USD | -185,43 | 119,87 | EUR 100.000 | 0 |
EURJPY. | 0,001 | 3.5 USD | 7,57 | -18,33 | EUR 100.000 | 0 |
EURNOK. | 0,00001 | 3.5 USD | -94,89 | -90,09 | EUR 100.000 | 0 |
EURNZD. | 0,00001 | 3.5 USD | -20,18 | -0,18 | EUR 100.000 | 0 |
EURPLN. | 0,00001 | 3.5 USD | -89,56 | 11,14 | EUR 100.000 | 0 |
EURSEK. | 0,00001 | 3.5 USD | -90,85 | -98,25 | EUR 100.000 | 0 |
EURSGD. | 0,00001 | 3.5 USD | -23,35 | -13,25 | EUR 100.000 | 0 |
EURTRY. | 0,00001 | 3.5 USD | -987,21 | 396,09 | EUR 100.000 | 0 |
EURUSD. | 0,00001 | 3.5 USD | -9,51 | 2,49 | EUR 100.000 | 0 |
EURZAR. | 0,00001 | 3.5 USD | -458,1 | 121,4 | EUR 100.000 | 0 |
GBPAUD. | 0,00001 | 3.5 USD | -5,3 | -11,6 | GBP 100.000 | 0 |
GBPCAD. | 0,00001 | 3.5 USD | -7,82 | -6,02 | GBP 100.000 | 0 |
GBPCHF. | 0,00001 | 3.5 USD | 4,84 | -15,16 | GBP 100.000 | 0 |
GBPDKK.**** | 0,00001 | 3.5 USD | -29,87 | -107,97 | GBP 100.000 | 0 |
GBPJPY. | 0,001 | 3.5 USD | 14,25 | -24,95 | GBP 100.000 | 0 |
GBPNOK. | 0,00001 | 3.5 USD | -78,41 | -156,41 | GBP 100.000 | 0 |
GBPNZD. | 0,00001 | 3.5 USD | -15,22 | -6,52 | GBP 100.000 | 0 |
GBPSEK. | 0,00001 | 3.5 USD | -60,42 | -159,32 | GBP 100.000 | 0 |
GBPSGD. | 0,00001 | 3.5 USD | -14,91 | -14,71 | GBP 100.000 | 0 |
GBPUSD. | 0,00001 | 3.5 USD | -6,11 | -1,41 | GBP 100.000 | 0 |
NZDCAD. | 0,00001 | 3.5 USD | -2,91 | -5,31 | NZD 100.000 | 0 |
NZDCHF. | 0,00001 | 3.5 USD | 2,62 | -8,98 | NZD 100.000 | 0 |
NZDJPY. | 0,001 | 3.5 USD | 7,39 | -16,81 | NZD 100.000 | 0 |
NZDSGD. | 0,00001 | 3.5 USD | -3,92 | -11,52 | NZD 100.000 | 0 |
NZDUSD. | 0,00001 | 3.5 USD | -2,4 | -2,5 | NZD 100.000 | 0 |
SGDJPY. | 0,001 | 3.5 USD | -7,59 | -7,73 | SGD 100.000 | 0 |
USDCAD. | 0,00001 | 3.5 USD | -2,2 | -5,9 | USD 100.000 | 0 |
USDCHF. | 0,00001 | 3.5 USD | 6,86 | -12,54 | USD 100.000 | 0 |
USDDKK.**** | 0,00001 | 3.5 USD | -11,61 | -100,61 | USD 100.000 | 0 |
USDHKD.**** | 0,0001 | 3.5 USD | -2,54 | -9,78 | USD 100.000 | 0 |
USDHUF. | 0,001 | 3.5 USD | -151,51 | 93,39 | USD 100.000 | 0 |
USDJPY. | 0,001 | 3.5 USD | 7,67 | -22,35 | USD 100.000 | 0 |
USDMXN. | 0,00001 | 3.5 USD | -785,76 | 114,24 | USD 100.000 | 0 |
USDNOK. | 0,00001 | 3.5 USD | -26,83 | -138,63 | USD 100.000 | 0 |
USDPLN. | 0,00001 | 3.5 USD | -56,73 | -10,83 | USD 100.000 | 0 |
USDSEK. | 0,00001 | 3.5 USD | -25,46 | -140,06 | USD 100.000 | 0 |
USDSGD. | 0,00001 | 3.5 USD | -13,45 | -18,65 | USD 100.000 | 0 |
USDTRY. | 0,00001 | 3.5 USD | -3.132,97 | 82,03 | USD 100.000 | 0 |
USDZAR. | 0,0001 | 3.5 USD | -30,58 | 1,49 | USD 100.000 | 0 |
Contoh dari perhitungan biaya komisi (hanya untuk Akun XM Zero)
Contoh 1
Untuk membuka posisi BUY 3 lot USD/JPY, volume transaksi adalah 300,000 USD. Menimbang bahwa untuk ukuran komisi transaksi 100,000 USD dikenakan untuk pembukaan dan penutupan posisi di 3,5 USD masing-masing, untuk transaksi ini akan menjadi : 2 x (3,5 x 300,000 / 100,000) = 21 USD. Biaya komisi dipotong dari akun saat pembukaan transaksi untuk kedua operasi sekaligus (pembukaan dan penutupan).
Contoh 2
Untuk posisi BUY 2 lot EUR/USD ukuran transaksi adalah 200,000 EUR, yang menggambarkan 220,000 USD, dengan asumsi nilai tukar EUR/USD adalah 1.10000. Menimbang bahwa untuk ukuran komisi transaksi 100,000 USD dikenakan untuk pembukaan dan penutupan posisi di 3,5 USD masing-masing, untuk transaksi ini akan menjadi : 2 x (3,5 x 220,000 / 100,000) = 15,4 USD. Biaya komisi dipotong dari akun saat pembukaan transaksi untuk kedua operasi sekaligus (pembukaan dan penutupan).